OWON HSA1000 Series Handheld Spectrum Analyzer
+ Frequency Range from 9 kHz up to3.6 GHz
+ -160dBm Displayed Average Noise Level
+ Phase Noise -82dBc/Hz @1Gz and offset at 10KHz
+ Total Amplitude Accuracy <1.5dB
+ 10Hz Minimum Resolution Bandwidth (RBW)
+ Standard GPS receiver
+ EMI Pre-compliance Test Kit
+ Up to 3.6 GHz Tracking Generator Kit
+ 8 inches IPS touchscreen display, wider viewing angle
+ Li-ion battery, operating life upto 4-6 hours
- Description
Description
Model | HSA1015(TG) | HSA1036(TG) |
Frequency Range | 9kHz – 1.5 GHz | 9kHz – 1.5 GHz, 9kHz – 3.6 GHz |
Frequency Resolution | 1Hz | |
Aging rate | <1ppm/Year | |
Phase Noise (fc=1GHz) | <-80 dBc/Hz @10 kHz offset | |
Resolution Bandwidth (-3dB) (RBW) | 10 Hz to 500 kHz (1-10 steps by sequence), 1 MHz, 3 MHz | |
Video Bandwidth(-3dB)(VBW) | 10Hz to 3MHz | |
Display Average Noise Level (DANL) |
(Input Attenuation= 0 dB, Sample Detector, Trace Average ≥20, 20℃ to 30℃, Input Impedance=50 Ω, RBW normalizes to 1Hz) | |
1MHz-10MHz | -160dBm (Typical) | |
10MHz-1GHz | -160dBm (Typical) | |
1GHz-1.5GHz | -158dBm (Typical) | |
1GHz-3.6GHz | -158dBm (Typical) | |
Detectors | Positive-peak, negative-peak, sample, normal, RMS | |
Trace functions | Clear write, Max Hold, Min Hold, View, Blank, Average | |
level unit | dBm,dBuW,dBpW,dBmV,dBuV, W,V | |
Tracking generator (-TG Model) | 100 kHz-1.5 GHz | 100 kHz-3.6 GHz (Tracking generator) 35 MHz-3.6 GHz (signal generator) |
Output power level range (-TG Model) |
-30 dBm-0 dBm | |
Output power level resolution (-TG Model) |
1dB | |
Communication Port | USB HOST, USB DEVICE, LAN, earphone port | |
Display | 8 inch touch LCD |